OwnYour is a creator storefront platform. You get a public page at yourname.ownyour.store where you sell digital products, book services, share links, and collect your audience’s email addresses — with 0% platform fees and full data ownership.
Links. Products. Bookings. One place you actually own.
.ownyour.store
Already have an account? Log in
Reserve your name. See what's possible.
Your store. Your audience. Your income. Everything in one place.
Start free for 7 days. Decide to stay? Card on file billed on day 8.
Your brand, completely unbranded from ours. Built to scale.
Start free for 7 days. Decide to stay? Card on file billed on day 8.
| Hold$1 one-time | Starter$29/mo | Pro$99/mo | |
|---|---|---|---|
| Core Store | |||
| Your own address at yourname.ownyour.store from the moment you sign up | ✓ | ✓ | ✓ |
| A real storefront your audience can visit, browse, and buy from | — | ✓ | ✓ |
| Add every link that matters to your audience with no restrictions | — | ✓ | ✓ |
| Eight themes you can customize to match your brand | — | ✓ | ✓ |
| Decide what your audience sees today and what they see later | — | ✓ | ✓ |
| Selling | |||
| Sell ebooks, templates, presets, audio files and any other digital product | — | ✓ | ✓ |
| Let your audience book calls, sessions, and appointments directly from your store | — | ✓ | ✓ |
| One hundred percent of every sale goes to you with zero platform fees taken | — | ✓ | ✓ |
| Create discount codes for launches, promos, and your most loyal buyers | — | ✓ | ✓ |
| Audience & Email | |||
| Every person who visits your store can join your list and you own that list forever | — | ✓ | ✓ |
| Write and send emails directly to your subscribers with no third party involved | — | 1,000/mo | 5,000/mo |
| Buyers receive a review request after every purchase and their review is verified automatically | — | ✓ | ✓ |
| Analytics & Data | |||
| See every sale the moment it happens with a full record of every transaction | — | ✓ | ✓ |
| Know who is visiting your store, where they came from, and how long they stayed | — | ✓ | ✓ |
| Every customer email, every sale, every piece of data is yours to download anytime | — | ✓ | ✓ |
| Connect your advertising pixels and see which campaigns are actually bringing in sales | — | — | ✓ |
| Branding & Growth | |||
| Share your unique link and earn credit every time a creator signs up through you | — | ✓ | ✓ |
| Connect a domain you already own so your store lives at your URL, on both addresses simultaneously | — | 1 domain | Up to 5 domains |
| Remove the OwnYour badge completely so your audience only sees your brand | — | — | ✓ |
| Build and sell courses with modules and lessons | — | — | Coming soon |
| Your support requests are answered before anyone else's | — | — | ✓ |
OwnYour is a creator storefront platform. You get a public page at yourname.ownyour.store where you sell digital products, book services, share links, and collect your audience’s email addresses — with 0% platform fees and full data ownership.
Stan Store is great—until you realize you don't own anything. Your store, your customers, your data—all on their servers, under their rules. If they raise prices, change terms, or shut down, you're stuck. With OwnYour, your data is yours. Export anytime. Use your own domain. No lock-in.
$1/month reserves your name. You get your subdomain secured, but no store features yet. When you're ready to sell, upgrade to Starter ($29/mo) or Pro ($99/mo). Never upgrade? Keep your name for $1/mo forever. Cancel anytime. No tricks.
Yes. Your customer emails, your sales data, your content—exportable anytime in standard formats. We don't hold your business hostage. If you leave, your data leaves with you.
Yes. On any paid plan, connect your own domain. We handle SSL and DNS. Your brand, your domain, your store.
Your data is always exportable. We're building a sustainable business, not a VC-funded moonshot. We're here for the long haul.